Uncharacterized protein
Loading 3D viewer...
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | IFT74_MOUSE |
| Danio rerio | 1:1 | A0A8M9PXA7 |
| Drosophila melanogaster | 1:1 | Q9W289 |
| Caenorhabditis elegans | 1:1 | A0A2C9C2L6 |
| Candidatus Omnitrophica bacterium B17_G2 | 1:1 | RKY38706.1 |
| candidate division WOR-3 bacterium Zod_Metabat.912 | 1:n | MBN2364315.1 |
| candidate division WOR-3 bacterium Zod_Metabat.912 | 1:n | MBN2363573.1 |
| Nitrospinae bacterium NC_groundwater_1503_Pr4_B-0.1um_56_23 | 1:1 | MBI4664812.1 |
| Tepidanaerobacter acetatoxydans (strain DSM 21804 / JCM 16047 / Re1) | 1:1 | F4LW47 |
| Clostridium botulinum (strain Eklund 17B / Type B) | 1:1 | B2TS47 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.