Bardet-biedl syndrome 7 protein
Loading 3D viewer...
21-324
410-514
410-514
524-627
524-627
631-745
631-745
21-324
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | BBS7_MOUSE |
| Danio rerio | 1:1 | ENSDARP00000078268.3 |
| Caenorhabditis elegans | 1:1 | BBS7_CAEEL |
| Guillardia theta - GUITH | 1:1 | L1JQ89 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1JQ89 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1MPW0 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1E4L5 |
| Piromyces sp. (strain E2) | 1:1 | OUM70488 |
| Salpingoeca rosetta (strain ATCC 50818 / BSB-021) | 1:1 | F2UP53 |
| Amphimedon queenslandica | 1:1 | A0A1X7VLG7 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.