Intraflagellar transport protein 27
Loading 3D viewer...
16-191
17-38, 42-58, 62-84, 127-140
18-182
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | IFT27_MOUSE |
| Danio rerio | 1:1 | Q5PR92 |
| Guillardia theta - GUITH | 1:1 | A0A7S4M075 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1JA00 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N2T5 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1DZ01 |
| Volvox carteri | 1:1 | D8TQE3 |
| Chara braunii | 1:1 | A0A388KX71 |
| Spizellomyces punctatus - SPIPN | 1:1 | A0A0L0HCR5 |
| Spizellomyces punctatus (strain DAOM BR117) | 1:1 | A0A0L0HCR5 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.