Tubulin--tyrosine ligase-like protein 9
Loading 3D viewer...
1-393
160-245, 299-375
190-390
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | TTLL1_MOUSE |
| Danio rerio | 1:1 | A0A8M1P2G8 |
| Drosophila melanogaster | 1:1 | Q9VZ97 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1MNT4 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1EH71 |
| Volvox carteri | 1:1 | D8UAB4 |
| Chara braunii | 1:1 | A0A388MBX7 |
| Spizellomyces punctatus - SPIPN | 1:1 | A0A0L0HLA0 |
| Spizellomyces punctatus (strain DAOM BR117) | 1:1 | A0A0L0HJN4 |
| Monosiga brevicollis | 1:1 | A9VDM9 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.