CCDC113/CCDC96 coiled-coil domain-containing protein
Loading 3D viewer...
285-458
285-458
| Species | Type | UniProt |
|---|---|---|
| Danio rerio | 1:1 | B3DID5 |
| Drosophila melanogaster | 1:1 | Q2MGK5 |
| Chlorella variabilis | 1:1 | E1ZNZ4 |
| Physcomitrium patens | 1:1 | PP1S50_183V6.1 |
| Triticum aestivum | 1:1 | A0A3B5YV42 |
| Asparagus officinalis | 1:1 | A0A5P1F1R4 |
| Citrus clementina | 1:1 | V4STA2 |
| Rozella allomycis (strain CSF55) | 1:1 | A0A075B3E6 |
| Alternaria alternata | 1:1 | A0A177E0D3 |
| Salpingoeca rosetta (strain ATCC 50818 / BSB-021) | 1:1 | F2U104 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.