Dynein light chain
Loading 3D viewer...
3-90
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:n | DYL2_MOUSE |
| Mus musculus | 1:n | DYL1_MOUSE |
| Danio rerio | 1:n | NP_001025171.1 |
| Danio rerio | 1:n | Q5BL99 |
| Danio rerio | 1:n | Q6PBH4 |
| Danio rerio | 1:n | NP_956393.1 |
| Drosophila melanogaster | 1:1 | DYL2_DROME |
| Caenorhabditis elegans | 1:1 | DYL1_CAEEL |
| Arabidopsis thaliana | 1:1 | A0A178UW91 |
| Porphyridium purpureum | 1:1 | A0A5J4YWX4 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.