B9 domain-containing protein 2
Loading 3D viewer...
2-171
2-171
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | B9D2_MOUSE |
| Danio rerio | 1:1 | B9D2_DANRE |
| Drosophila melanogaster | 1:1 | B9D2_DROME |
| Caenorhabditis elegans | 1:1 | Q9N423 |
| Guillardia theta - GUITH | 1:n | L1J1X3 |
| Guillardia theta - GUITH | 1:n | L1J277 |
| Guillardia theta (strain CCMP2712) | 1:n | L1J277 |
| Guillardia theta (strain CCMP2712) | 1:n | L1J1X3 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1MR26 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1DXX7 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.