GED domain-containing protein
Loading 3D viewer...
131-206
131-206
243-344, 472-590
646-739
646-739
654-733
132-732
132-732
243-344, 472-590
365-612, 644-694
| Species | Type | UniProt |
|---|---|---|
| Danio rerio | 1:1 | F1R785 |
| Chondrus crispus | m:1 | R7Q209 |
| Volvox carteri | m:1 | D8TIH3 |
| Miscanthus sinensis | 1:1 | Misin09G014000.1.p |
| Oryza punctata | 1:1 | A0A0E0KME7 |
| Spizellomyces punctatus - SPIPN | m:1 | A0A0L0HHP3 |
| Spizellomyces punctatus (strain DAOM BR117) | m:1 | A0A0L0HHP3 |
| Batrachochytrium dendrobatidis - BATDE | m:1 | XP_006679624.1 |
| Batrachochytrium dendrobatidis (strain JAM81 / FGSC 10211) | m:1 | F4P4T9 |
| Rozella allomycis (strain CSF55) | 1:1 | A0A075AMI7 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.