Bardet-Biedl syndrome 2 protein homolog
Loading 3D viewer...
379-465
379-465
468-562
468-562
574-671
574-671
677-702
105-305
105-207, 234-305
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | BBS2_MOUSE |
| Danio rerio | 1:n | BBS2_DANRE |
| Danio rerio | 1:n | BBS2_DANRE |
| Caenorhabditis elegans | 1:1 | BBS2_CAEEL |
| Guillardia theta - GUITH | 1:1 | L1J1T7 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1J1T7 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N2W8 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1E555 |
| Chara braunii | 1:1 | A0A388KWY8 |
| Monosiga brevicollis | 1:1 | A9US50 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.