Enkurin domain-containing protein
Loading 3D viewer...
201-301
209-301
| Species | Type | UniProt |
|---|---|---|
| Guillardia theta - GUITH | 1:1 | L1K0B1 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1K0B1 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N4U3 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1EJ61 |
| Marchantia polymorpha | 1:1 | A0A2R6XBP4 |
| Ceratopteris richardii | 1:1 | A0A8T2UHM3 |
| Marsilea vestita | 1:1 | Mvestita_S18g15054-RA |
| Selaginella moellendorffii | 1:n | D8SDG2 |
| Selaginella moellendorffii | 1:n | D8RFA9 |
| Diphasiastrum complanatum | 1:1 | KAJ7553161.1 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.