Cytoplasmic dynein 2 light intermediate chain 1
Loading 3D viewer...
41-148, 188-232
43-155, 190-236
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | DC2L1_MOUSE |
| Danio rerio | 1:n | ENSDARP00000058146.4 |
| Danio rerio | 1:n | ENSDARP00000147342.1 |
| Caenorhabditis elegans | 1:1 | Q19119 |
| Guillardia theta - GUITH | 1:1 | L1IYK4 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1IYK4 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N6F0 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1EHT2 |
| Volvox carteri | 1:1 | D8U0G3 |
| Klebsormidium flaccidum | 1:1 | GAQ84345.1 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.