Cilia- and flagella-associated protein 58 central coiled coil domain-containing protein
Loading 3D viewer...
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | CC146_MOUSE |
| Danio rerio | 1:1 | Q5TYU2 |
| bacterium AS04akNAM_5 | m:1 | HHV80910.1 |
| Persicimonas caeni | m:1 | A0A4Y6Q470 |
| Hydrogenobaculum sp. (strain Y04AAS1) | m:1 | WP_012513815.1 |
| Hydrogenobacter thermophilus (strain DSM 6534 / IAM 12695 / TK-6) | 1:1 | D3DH66 |
| Persephonella marina (strain DSM 14350 / EX-H1) | m:1 | C0QRS0 |
| Pelodictyon phaeoclathratiforme (strain DSM 5477 / BU-1) | m:1 | B4SA16 |
| Odoribacter splanchnicus (strain ATCC 29572 / DSM 20712 / CIP 104287 / JCM 15291 / NCTC 10825 / 1651/6) | m:1 | F9Z6R5 |
| Belliella baltica (strain DSM 15883 / CIP 108006 / LMG 21964 / BA134) | m:1 | I3Z547 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.