KAP
Kinesin associated protein
Loading 3D viewer...
8-808
407-447, 448-486, 653-696
194-297, 342-540, 579-754
194-754
349-744
349-744
407-447, 448-486, 653-696
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | KIFA3_MOUSE |
| Danio rerio | 1:n | ENSDARP00000009663.8 |
| Danio rerio | 1:n | Q1LWL1 |
| Drosophila melanogaster | 1:1 | Q9VZ07 |
| Caenorhabditis elegans | 1:1 | F08F8.3a |
| Guillardia theta - GUITH | 1:1 | XP_005823383.1 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1IJI0 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N3K4 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1E3K9 |
| Volvox carteri | 1:1 | D8UEJ7 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.