Intraflagellar transport protein 56
Loading 3D viewer...
31-127, 135-263, 270-509
44-209, 150-343, 325-492
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | IFT56_MOUSE |
| Danio rerio | 1:1 | IFT56_DANRE |
| Drosophila melanogaster | 1:1 | Q9VF41 |
| Caenorhabditis elegans | 1:1 | IFT56_CAEEL |
| Guillardia theta - GUITH | 1:n | L1JUW0 |
| Guillardia theta - GUITH | 1:n | L1JUA4 |
| Guillardia theta - GUITH | 1:n | A0A7S4M0W4 |
| Guillardia theta (strain CCMP2712) | 1:n | L1K0G6 |
| Guillardia theta (strain CCMP2712) | 1:n | L1JUW0 |
| Guillardia theta (strain CCMP2712) | 1:n | L1JUA4 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.