Uncharacterized protein
Loading 3D viewer...
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | IDLC_MOUSE |
| Danio rerio | 1:1 | F1Q6H8 |
| Drosophila melanogaster | 1:1 | IDLC_DROME |
| Guillardia theta - GUITH | 1:1 | XP_005839488.1 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1JWN3 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1EBZ1 |
| Volvox carteri | 1:1 | D8UDZ5 |
| Klebsormidium flaccidum | 1:1 | GAQ87532.1 |
| Klebsormidium nitens | 1:1 | A0A1Y1IC42 |
| Physcomitrium patens | 1:1 | A9THP0 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.