Uncharacterized protein
Loading 3D viewer...
350-389, 399-441, 509-549, 553-592
405-450, 516-558
260-455, 456-641
260-455, 456-641
310-635
350-389, 399-450, 509-592
512-549
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | DNAI1_MOUSE |
| Danio rerio | 1:n | A0A8M3B4P0 |
| Danio rerio | 1:n | A0A8M9PUJ5 |
| Drosophila melanogaster | 1:1 | A0A0B4LG18 |
| Guillardia theta - GUITH | 1:1 | L1J3Q2 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1J3Q2 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1MIG6 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1E9R8 |
| Volvox carteri | 1:1 | D8TWW0 |
| Chlorella variabilis | 1:1 | E1ZAA1 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.