Transmembrane protein 107
Loading 3D viewer...
11-139
| Species | Type | UniProt |
|---|---|---|
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N0V4 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1FJA9 |
| Volvox carteri | 1:1 | D8UCH7 |
| Chara braunii | 1:1 | A0A388LF71 |
| Spizellomyces punctatus - SPIPN | 1:1 | A0A0L0HA38 |
| Spizellomyces punctatus (strain DAOM BR117) | 1:1 | A0A0L0HA38 |
| Amphimedon queenslandica | 1:1 | A0A1X7UYX2 |
| Dendronephthya gigantea | 1:1 | XP_028394136.1 |
| Centruroides sculpturatus | 1:1 | XP_023224580.1 |
| Zootermopsis nevadensis | 1:1 | A0A067RB89 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.