Uncharacterized protein
Loading 3D viewer...
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | E9Q6K3 |
| Danio rerio | 1:n | ENSDARP00000139692.1 |
| Danio rerio | 1:n | B8JHR8 |
| Campylobacter concisus (strain 13826) | 1:1 | A7ZD70 |
| Guillardia theta - GUITH | 1:1 | L1J873 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1J873 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1MZZ7 |
| Volvox carteri | 1:1 | D8UCV6 |
| Zea mays | 1:1 | A0A1D6KV10 |
| Actinidia chinensis var. chinensis | 1:1 | A0A2R6R2Z9 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.