Tektin
Loading 3D viewer...
28-411
28-411
36-415
36-415
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:n | TEKT3_MOUSE |
| Mus musculus | 1:n | TEKT1_MOUSE |
| Mus musculus | 1:n | TEKT5_MOUSE |
| Mus musculus | 1:n | TEKT4_MOUSE |
| Mus musculus | 1:n | TEKT2_MOUSE |
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.
| Danio rerio | 1:n | E7F7G5 |
| Danio rerio | 1:n | A0A0R4IRF0 |
| Danio rerio | 1:n | ENSDARP00000059357.6 |
| Danio rerio | 1:n | B8A4G8 |
| Drosophila melanogaster | 1:n | NP_001261149.1 |
+10 more species