Uncharacterized protein
Loading 3D viewer...
241-274, 305-338, 339-372, 373-406, 407-440, 443-476, 477-510, 511-544
407-440, 443-476
22-70, 212-265, 311-545
195-277, 308-557
241-274, 305-338, 339-372, 373-406, 407-440, 443-476, 477-510, 511-544
316-375
408-440
408-440
447-506
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | NP_083829.1 |
| Drosophila melanogaster | 1:1 | Q9VPP9 |
| Caenorhabditis elegans | 1:1 | TTC8_CAEEL |
| Abitibacteriaceae bacterium CP_BM_RX_R8_36 | 1:1 | MBV9864244.1 |
| Spirochaeta thermophila (strain ATCC 700085 / DSM 6578 / Z-1203) | 1:1 | G0GAJ1 |
| Guillardia theta - GUITH | 1:1 | XP_005842499.1 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1K4I7 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N892 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1EAS0 |
| Volvox carteri | 1:1 | D8UKY7 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.