Uncharacterized protein
Loading 3D viewer...
512-551, 626-682, 759-798, 801-841
272-926
416-562, 626-705, 722-967
416-705, 722-967
463-558, 631-897
449-569, 617-695, 734-897
512-551, 626-682, 759-798, 801-841
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | DNAI3_MOUSE |
| Danio rerio | 1:1 | ENSDARP00000132295.2 |
| Drosophila melanogaster | 1:1 | Q9VS90 |
| Guillardia theta - GUITH | 1:1 | XP_005837148.1 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1JQ11 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N1B1 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1FIU2 |
| Volvox carteri | 1:1 | D8U2C3 |
| Klebsormidium flaccidum | 1:1 | GAQ79843.1 |
| Klebsormidium nitens | 1:1 | A0A1Y1HP72 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.