Cilia- and flagella-associated protein 263
Loading 3D viewer...
186-356
186-356
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | CF263_MOUSE |
| Danio rerio | 1:1 | ENSDARP00000003379.7 |
| Drosophila melanogaster | 1:1 | Q9VPL8 |
| Guillardia theta - GUITH | 1:1 | L1INA5 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1INA5 |
| Micromonas pusilla (strain CCMP1545) | 1:1 | C1N4J1 |
| Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709) | 1:1 | C1FID1 |
| Volvox carteri | 1:1 | D8TTB0 |
| Klebsormidium flaccidum | 1:1 | GAQ89999.1 |
| Klebsormidium nitens | 1:1 | A0A1Y1IKQ7 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.