Uncharacterized protein
Loading 3D viewer...
1-439
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | 1:1 | CLUA1_MOUSE |
| Danio rerio | 1:1 | XP_073796284.1 |
| Caenorhabditis elegans | 1:1 | CLUA1_CAEEL |
| Guillardia theta - GUITH | 1:1 | L1J5S6 |
| Guillardia theta (strain CCMP2712) | 1:1 | L1J5S6 |
| Volvox carteri | 1:1 | D8U506 |
| Chlorella variabilis | 1:1 | E1ZBQ4 |
| Klebsormidium flaccidum | 1:1 | GAQ92317.1 |
| Klebsormidium nitens | 1:1 | A0A1Y1IUG9 |
| Marchantia polymorpha | 1:1 | A0A2R6WGD2 |
+10 more species
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.