Kinesin-like protein
Loading 3D viewer...
8-616
9-372
88-109, 208-225, 253-271, 303-324
| Species | Type | UniProt |
|---|---|---|
| Mus musculus | m:n | KIF3A_MOUSE |
| Mus musculus | m:n | KIF3C_MOUSE |
| Mus musculus | m:n | KIF3B_MOUSE |
| Danio rerio | m:n | E9QB71 |
| Danio rerio | m:n | F1QW58 |
Find proteins with similar 3D structures using Foldseek. Similar structures often suggest similar functions, even across distantly related species.
The search runs asynchronously. You'll see results as soon as the job finishes.
| Danio rerio |
| m:n |
| A0A8M1RLR4 |
| Danio rerio | m:n | KIF3B_DANRE |
| Danio rerio | m:n | ENSDARP00000146551.1 |
| Danio rerio | m:n | ENSDARP00000152119.1 |
| Drosophila melanogaster | m:1 | Q9VRK9 |
+10 more species